31 March 1994
N. L. Herbs & Health Food
96 Plumstead High Street
London
SE18 1SL
For the attention of Mr. S. S. Saini
Laboratory No | B9400379/JW |
Of 2 samples of | Carctol® Herbal Compound |
Marked | Dr. Nandlal Tiwari Pharmaceuticals Pvt. Ltd. |
Received | 15.03.94 |
I hereby certify that analysis of the above mentioned samples gave the following results:
Metal analysis
Lead | < | Cadmium0.1 mg/kg |
Cadmium | < | 0.1 mg/kg |
Mercury | < | 0.1 mg/kg |
Arsenic | < | 0.1 mg/kg |
Zinc | < | 37 mg/kg |
Microbiology
TVC | 3.5 x104 /g |
Metal Analysis | Satisfactory for this type of sample. |
Microbiological | Results imply a slightly elevated count. |
Pesticide Analysis | See attached Severn Trent Laboratories report. |
CAROL R. BOYNES
PUBLIC ANALYST
Samples will be disposed of after 14 days of report, unless we hear form you to the contrary.